Kullanılabilirlik Durumu: | |
---|---|
Miktar: | |
01 Serisi
xzwd
XZWD, 10 inç (250 mm) ila 195 inç (5.000 mm) çapında değişen halka rulmanları tasarlama ve üretme kapasitesine sahiptir. Dönen halka yataklarımız gerekirse iç ve harici dişlilerle mevcuttur. Stiller tek sıra top, çift sıra top, tek sıra silindir ve birden fazla sıra silindir arasında değişir. Ürünlerimiz orijinal ekipman üreticileri (OEM'ler) tarafından inşaat ekipmanları, mühendislik makineleri, liman/liman vinçleri, metalurjik ekipmanlar, hafif endüstriyel makineler, yel değirmen jeneratörleri, tıbbi arıtma ekipmanı, savunma/askeri ekipmanlar vb.
Dimensions | Düzeltme delikleri | Yapı boyutu | Vites verileri | Harici dişli verileri | Dahili dişli verileri | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kodlamak | D (mm) | d (mm) | H (Mm) | D1 (Mm) | D2 (Mm) | dN1 dN2 (Mm) | dM1 dm2 (Mm) | L (Mm) | n | n1 | D3 (Mm) | d1 (mm) | H1 (mm) | h (Mm) | b (Mm) | m (Mm) | da (mm) | z | da (mm) | z | |
01.20.200 | 280 | 120 | 60 | 248 | 152 | 16 | M14 | 28 | 12 | 2 | 201 | 199 | 50 | 10 | 40 | 3 | 300 | 98 | - | - | |
01.20.224 | 304 | 144 | 60 | 272 | 176 | 16 | M14 | 28 | 12 | 2 | 225 | 223 | 50 | 10 | 40 | 3 | 321 | 105 | - | - | |
01.20.250 | 330 | 170 | 60 | 298 | 202 | 16 | M14 | 28 | 18 | 2 | 251 | 249 | 50 | 10 | 40 | 4 | 352 | 86 | - | - | |
01.20.280 | 360 | 200 | 60 | 328 | 232 | 16 | M14 | 28 | 18 | 2 | 281 | 279 | 50 | 10 | 40 | 4 | 384 | 94 | - | - | |
01.25.315 | 408 | 222 | 70 | 372 | 258 | 18 | M16 | 32 | 20 | 2 | 316 | 314 | 60 | 10 | 50 | 5 | 435 | 85 | 190 | 40 | |
01.25.355 | 448 | 262 | 70 | 412 | 298 | 18 | M16 | 32 | 20 | 2 | 356 | 354 | 60 | 10 | 50 | 5 | 475 | 93 | 235 | 49 | |
01.25.400 | 493 | 307 | 70 | 457 | 343 | 18 | M16 | 32 | 20 | 2 | 401 | 399 | 60 | 10 | 50 | 6 | 528 | 86 | 276 | 48 | |
01.25.450 | 543 | 357 | 70 | 507 | 393 | 18 | M16 | 32 | 20 | 2 | 451 | 449 | 60 | 10 | 50 | 6 | 576 | 94 | 324 | 56 | |
01.30.500 | 602 | 398 | 80 | 566 | 434 | 18 | M16 | 32 | 20 | 4 | 501 | 498 | 70 | 10 | 60 | 5 6 | 629 628.8 | 123 102 | 367 368.4 | 74 62 | |
01.25.500 | 602 | 398 | 80 | 566 | 434 | 18 | M16 | 32 | 20 | 4 | 501 | 499 | 70 | 10 | 60 | 5 6 | 629 628.8 | 123 102 | 367 368.4 | 74 62 | |
01.30.560 | 662 | 458 | 80 | 626 | 494 | 18 | M16 | 32 | 20 | 4 | 561 | 558 | 70 | 10 | 60 | 5 6 | 689 688.8 | 135 112 | 427 428.4 | 86 72 | |
01.25.560 | 662 | 458 | 80 | 626 | 494 | 18 | M16 | 32 | 20 | 4 | 561 | 559 | 70 | 10 | 60 | 5 6 | 689 688.8 | 135 112 | 427 428.4 | 86 72 | |
01.30.630 | 732 | 528 | 80 | 696 | 564 | 18 | M16 | 32 | 24 | 4 | 631 | 628 | 70 | 10 | 60 | 6 8 | 772.8 774.4 | 126 94 | 494.4 491.2 | 83 62 | |
01.25.630 | 732 | 528 | 80 | 696 | 564 | 18 | M16 | 32 | 24 | 4 | 631 | 629 | 70 | 10 | 60 | 6 8 | 772.8 774.4 | 126 94 | 494.4 491.2 | 83 62 | |
01.30.710 | 812 | 608 | 80 | 776 | 644 | 18 | M16 | 32 | 24 | 4 | 711 | 708 | 70 | 10 | 60 | 6 8 | 850.8 854.4 | 139 104 | 572.4 571.2 | 96 72 | |
01.25.710 | 812 | 608 | 80 | 776 | 644 | 18 | M16 | 32 | 24 | 4 | 711 | 709 | 70 | 10 | 60 | 6 8 | 850.8 854.4 | 139 104 | 572.4 571.2 | 96 72 | |
01.40.800 | 922 | 678 | 100 | 878 | 722 | 22 | M20 | 40 | 30 | 6 | 801 | 798 | 90 | 10 | 80 | 8 10 | 966.4 968 | 118 94 | 635.2 634 | 80 64 | |
01.30.800 | 922 | 678 | 100 | 878 | 722 | 22 | M20 | 40 | 30 | 6 | 801 | 798 | 90 | 10 | 80 | 8 10 | 966.4 968 | 118 94 | 635.2 634 | 80 64 | |
01.40.900 | 1022 | 778 | 100 | 978 | 822 | 22 | M20 | 40 | 30 | 6 | 901 | 898 | 90 | 10 | 80 | 8 10 | 1062.4 1068 | 130 104 | 739.2 734 | 93 74 | |
01.30.900 | 1022 | 778 | 100 | 978 | 822 | 22 | M20 | 40 | 30 | 6 | 901 | 898 | 90 | 10 | 80 | 8 10 | 1062.4 1068 | 130 104 | 739.2 734 | 93 74 | |
01.40.1000 | 1122 | 878 | 100 | 1078 | 922 | 22 | M20 | 40 | 36 | 6 | 1001 | 998 | 90 | 10 | 80 | 10 12 | 1188 1185.6 | 116 96 | 824 820.8 | 83 69 | |
01.30.1000 | 1122 | 878 | 100 | 1078 | 922 | 22 | M20 | 40 | 36 | 6 | 1001 | 998 | 90 | 10 | 80 | 10 12 | 1188 1185.6 | 116 96 | 824 820.8 | 93 69 | |
01.40.1120 | 1242 | 998 | 100 | 1198 | 1042 | 22 | M20 | 40 | 36 | 6 | 1121 | 1118 | 90 | 10 | 80 | 10 12 | 1298 1305.6 | 127 106 | 944 940.8 | 95 79 | |
01.30.1120 | 1242 | 998 | 100 | 1198 | 1042 | 22 | M20 | 40 | 36 | 6 | 1121 | 1118 | 90 | 10 | 80 | 10 12 | 1298 1305.6 | 127 106 | 944 940.8 | 95 79 | |
01.45.1250 | 1390 | 1110 | 110 | 1337 | 1163 | 26 | M24 | 48 | 40 | 5 | 1252 | 1248 | 100 | 10 | 90 | 12 14 | 1449.6 1453.2 | 118 101 | 1048.8 1041.6 | 88 75 | |
01.35.1250 | 1390 | 1110 | 110 | 1337 | 1163 | 26 | M24 | 48 | 40 | 5 | 1251 | 1248 | 100 | 10 | 90 | 12 14 | 1449.6 1453.2 | 118 101 | 1048.8 1041.6 | 88 75 | |
01.45.1400 | 1540 | 1260 | 110 | 1487 | 1313 | 26 | M24 | 48 | 40 | 5 | 1402 | 1398 | 100 | 10 | 90 | 12 14 | 1605.6 1607.2 | 131 112 | 1192.8 1195.6 | 100 86 | |
01.35.1400 | 1540 | 1260 | 110 | 1487 | 1313 | 26 | M24 | 48 | 40 | 5 | 1401 | 1398 | 100 | 10 | 90 | 12 14 | 1605.6 1607.2 | 131 112 | 1192.8 1195.6 | 100 86 | |
01.45.1600 | 1740 | 1460 | 110 | 1687 | 1513 | 26 | M24 | 48 | 45 | 5 | 1602 | 1598 | 100 | 10 | 90 | 14 16 | 1817.2 1820.8 | 127 111 | 1391.6 1382.4 | 100 87 | |
01.35.1600 | 1740 | 1460 | 110 | 1687 | 1513 | 26 | M24 | 48 | 45 | 5 | 1601 | 1598 | 100 | 10 | 90 | 14 16 | 1817.2 1820.8 | 127 111 | 1391.6 1382.4 | 100 87 | |
01.45.1800 | 1940 | 1660 | 110 | 1887 | 1713 | 26 | M24 | 48 | 45 | 5 | 1802 | 1798 | 100 | 10 | 90 | 14 16 | 2013.2 2012.8 | 141 123 | 1573.6 1574.4 | 113 99 | |
01.35.1800 | 1940 | 1660 | 110 | 1887 | 1713 | 26 | M24 | 48 | 45 | 5 | 1801 | 1798 | 100 | 10 | 90 | 14 16 | 2013.2 2012.8 | 141 123 | 1573.6 1574.4 | 113 99 | |
01.60.2000 | 2178 | 1825 | 144 | 2110 | 1891 | 33 | M30 | 60 | 48 | 8 | 2002 | 1998 | 132 | 12 | 120 | 16 18 | 2268.8 2264.4 | 139 123 | 1734.4 1735.2 | 109 97 | |
01.40.2000 | 2178 | 1825 | 144 | 2110 | 1891 | 33 | M30 | 60 | 48 | 8 | 2001 | 1998 | 132 | 12 | 120 | 16 18 | 2268.8 2264.4 | 139 123 | 1734.4 1735.2 | 109 97 | |
01.60.2240 | 2418 | 2065 | 144 | 2350 | 2131 | 33 | M30 | 60 | 48 | 8 | 2242 | 2238 | 132 | 12 | 120 | 16 18 | 2492.8 2498.4 | 153 136 | 1990.4 1987.2 | 125 111 | |
01.40.2240 | 2418 | 2065 | 144 | 2350 | 2131 | 33 | M30 | 60 | 48 | 8 | 2241 | 2238 | 132 | 12 | 120 | 16 18 | 2492.8 2498.4 | 153 136 | 1990.4 1987.2 | 125 111 | |
01.60.2500 | 2678 | 2325 | 144 | 2610 | 2391 | 33 | M30 | 60 | 56 | 8 | 2502 | 2498 | 132 | 12 | 120 | 18 20 | 2768.4 2776 | 151 136 | 2339.2 2228 | 125 112 | |
01.40.2500 | 2678 | 2325 | 144 | 2610 | 2391 | 33 | M30 | 60 | 56 | 8 | 2501 | 2498 | 132 | 12 | 120 | 18 20 | 2768.4 2776 | 151 136 | 2339.2 2228 | 125 112 | |
01.60.2800 | 2978 | 2625 | 144 | 2910 | 2691 | 33 | M30 | 60 | 56 | 8 | 2802 | 2798 | 132 | 12 | 120 | 18 20 | 3074.4 3076 | 168 151 | 2527.2 2528 | 141 127 | |
01.40.2800 | 2978 | 2625 | 144 | 2910 | 2691 | 33 | M30 | 60 | 56 | 8 | 2801 | 2798 | 132 | 12 | 120 | 18 20 | 3074.4 3076 | 168 151 | 2527.2 2528 | 141 127 | |
01.75.3150 | 3376 | 2922 | 174 | 3686 | 3014 | 45 | M42 | 84 | 56 | 8 | 3152 | 3147 | 162 | 12 | 150 | 20 22 | 3476 3471.6 | 171 155 | 2828 2824.8 | 142 129 | |
01.50.3150 | 3376 | 2922 | 174 | 3686 | 3014 | 45 | M42 | 84 | 56 | 8 | 3152 | 3148 | 162 | 12 | 150 | 20 22 | 3476 3471.6 | 171 155 | 2828 2824.8 | 142 129 | |
01.75.3550 | 3776 | 3322 | 174 | 3686 | 3414 | 45 | M42 | 84 | 56 | 8 | 3552 | 3547 | 162 | 12 | 150 | 20 22 | 3876 3889.6 | 191 174 | 3228 3220.8 | 162 147 | |
01.50.3550 | 3776 | 3322 | 174 | 3686 | 3414 | 45 | M42 | 84 | 56 | 8 | 3552 | 3548 | 162 | 12 | 150 | 20 22 | 3876 3889.6 | 191 174 | 3228 3220.8 | 162 147 | |
01.75.4000 | 4226 | 3772 | 174 | 4136 | 3864 | 45 | M42 | 84 | 60 | 10 | 4002 | 3997 | 162 | 12 | 150 | 22 25 | 4329.6 4345 | 194 171 | 3660.8 3660 | 167 147 | |
01.50.4000 | 4226 | 3772 | 174 | 4136 | 3864 | 45 | M42 | 84 | 60 | 10 | 4002 | 3998 | 162 | 12 | 150 | 22 25 | 4329.6 4345 | 194 171 | 3660.8 3660 | 167 147 | |
01.75.4500 | 4726 | 4272 | 174 | 4636 | 4364 | 45 | M42 | 84 | 60 | 10 | 4502 | 4497 | 162 | 12 | 150 | 22 25 | 4835.6 4845 | 217 191 | 4166.8 4160 | 190 167 | |
01.50.4500 | 4726 | 4272 | 174 | 4636 | 4364 | 45 | M42 | 84 | 60 | 10 | 4502 | 4498 | 162 | 12 | 150 | 22 25 | 4835.6 4845 | 217 191 | 4166.8 4160 | 190 167 |
Ayrıntılı çizimler almak için lütfen bizimle iletişime geçin !!!
XZWD, 10 inç (250 mm) ila 195 inç (5.000 mm) çapında değişen halka rulmanları tasarlama ve üretme kapasitesine sahiptir. Dönen halka yataklarımız gerekirse iç ve harici dişlilerle mevcuttur. Stiller tek sıra top, çift sıra top, tek sıra silindir ve birden fazla sıra silindir arasında değişir. Ürünlerimiz orijinal ekipman üreticileri (OEM'ler) tarafından inşaat ekipmanları, mühendislik makineleri, liman/liman vinçleri, metalurjik ekipmanlar, hafif endüstriyel makineler, yel değirmen jeneratörleri, tıbbi arıtma ekipmanı, savunma/askeri ekipmanlar vb.
Dimensions | Düzeltme delikleri | Yapı boyutu | Vites verileri | Harici dişli verileri | Dahili dişli verileri | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kodlamak | D (mm) | d (mm) | H (Mm) | D1 (Mm) | D2 (Mm) | dN1 dN2 (Mm) | dM1 dm2 (Mm) | L (Mm) | n | n1 | D3 (Mm) | d1 (mm) | H1 (mm) | h (Mm) | b (Mm) | m (Mm) | da (mm) | z | da (mm) | z | |
01.20.200 | 280 | 120 | 60 | 248 | 152 | 16 | M14 | 28 | 12 | 2 | 201 | 199 | 50 | 10 | 40 | 3 | 300 | 98 | - | - | |
01.20.224 | 304 | 144 | 60 | 272 | 176 | 16 | M14 | 28 | 12 | 2 | 225 | 223 | 50 | 10 | 40 | 3 | 321 | 105 | - | - | |
01.20.250 | 330 | 170 | 60 | 298 | 202 | 16 | M14 | 28 | 18 | 2 | 251 | 249 | 50 | 10 | 40 | 4 | 352 | 86 | - | - | |
01.20.280 | 360 | 200 | 60 | 328 | 232 | 16 | M14 | 28 | 18 | 2 | 281 | 279 | 50 | 10 | 40 | 4 | 384 | 94 | - | - | |
01.25.315 | 408 | 222 | 70 | 372 | 258 | 18 | M16 | 32 | 20 | 2 | 316 | 314 | 60 | 10 | 50 | 5 | 435 | 85 | 190 | 40 | |
01.25.355 | 448 | 262 | 70 | 412 | 298 | 18 | M16 | 32 | 20 | 2 | 356 | 354 | 60 | 10 | 50 | 5 | 475 | 93 | 235 | 49 | |
01.25.400 | 493 | 307 | 70 | 457 | 343 | 18 | M16 | 32 | 20 | 2 | 401 | 399 | 60 | 10 | 50 | 6 | 528 | 86 | 276 | 48 | |
01.25.450 | 543 | 357 | 70 | 507 | 393 | 18 | M16 | 32 | 20 | 2 | 451 | 449 | 60 | 10 | 50 | 6 | 576 | 94 | 324 | 56 | |
01.30.500 | 602 | 398 | 80 | 566 | 434 | 18 | M16 | 32 | 20 | 4 | 501 | 498 | 70 | 10 | 60 | 5 6 | 629 628.8 | 123 102 | 367 368.4 | 74 62 | |
01.25.500 | 602 | 398 | 80 | 566 | 434 | 18 | M16 | 32 | 20 | 4 | 501 | 499 | 70 | 10 | 60 | 5 6 | 629 628.8 | 123 102 | 367 368.4 | 74 62 | |
01.30.560 | 662 | 458 | 80 | 626 | 494 | 18 | M16 | 32 | 20 | 4 | 561 | 558 | 70 | 10 | 60 | 5 6 | 689 688.8 | 135 112 | 427 428.4 | 86 72 | |
01.25.560 | 662 | 458 | 80 | 626 | 494 | 18 | M16 | 32 | 20 | 4 | 561 | 559 | 70 | 10 | 60 | 5 6 | 689 688.8 | 135 112 | 427 428.4 | 86 72 | |
01.30.630 | 732 | 528 | 80 | 696 | 564 | 18 | M16 | 32 | 24 | 4 | 631 | 628 | 70 | 10 | 60 | 6 8 | 772.8 774.4 | 126 94 | 494.4 491.2 | 83 62 | |
01.25.630 | 732 | 528 | 80 | 696 | 564 | 18 | M16 | 32 | 24 | 4 | 631 | 629 | 70 | 10 | 60 | 6 8 | 772.8 774.4 | 126 94 | 494.4 491.2 | 83 62 | |
01.30.710 | 812 | 608 | 80 | 776 | 644 | 18 | M16 | 32 | 24 | 4 | 711 | 708 | 70 | 10 | 60 | 6 8 | 850.8 854.4 | 139 104 | 572.4 571.2 | 96 72 | |
01.25.710 | 812 | 608 | 80 | 776 | 644 | 18 | M16 | 32 | 24 | 4 | 711 | 709 | 70 | 10 | 60 | 6 8 | 850.8 854.4 | 139 104 | 572.4 571.2 | 96 72 | |
01.40.800 | 922 | 678 | 100 | 878 | 722 | 22 | M20 | 40 | 30 | 6 | 801 | 798 | 90 | 10 | 80 | 8 10 | 966.4 968 | 118 94 | 635.2 634 | 80 64 | |
01.30.800 | 922 | 678 | 100 | 878 | 722 | 22 | M20 | 40 | 30 | 6 | 801 | 798 | 90 | 10 | 80 | 8 10 | 966.4 968 | 118 94 | 635.2 634 | 80 64 | |
01.40.900 | 1022 | 778 | 100 | 978 | 822 | 22 | M20 | 40 | 30 | 6 | 901 | 898 | 90 | 10 | 80 | 8 10 | 1062.4 1068 | 130 104 | 739.2 734 | 93 74 | |
01.30.900 | 1022 | 778 | 100 | 978 | 822 | 22 | M20 | 40 | 30 | 6 | 901 | 898 | 90 | 10 | 80 | 8 10 | 1062.4 1068 | 130 104 | 739.2 734 | 93 74 | |
01.40.1000 | 1122 | 878 | 100 | 1078 | 922 | 22 | M20 | 40 | 36 | 6 | 1001 | 998 | 90 | 10 | 80 | 10 12 | 1188 1185.6 | 116 96 | 824 820.8 | 83 69 | |
01.30.1000 | 1122 | 878 | 100 | 1078 | 922 | 22 | M20 | 40 | 36 | 6 | 1001 | 998 | 90 | 10 | 80 | 10 12 | 1188 1185.6 | 116 96 | 824 820.8 | 93 69 | |
01.40.1120 | 1242 | 998 | 100 | 1198 | 1042 | 22 | M20 | 40 | 36 | 6 | 1121 | 1118 | 90 | 10 | 80 | 10 12 | 1298 1305.6 | 127 106 | 944 940.8 | 95 79 | |
01.30.1120 | 1242 | 998 | 100 | 1198 | 1042 | 22 | M20 | 40 | 36 | 6 | 1121 | 1118 | 90 | 10 | 80 | 10 12 | 1298 1305.6 | 127 106 | 944 940.8 | 95 79 | |
01.45.1250 | 1390 | 1110 | 110 | 1337 | 1163 | 26 | M24 | 48 | 40 | 5 | 1252 | 1248 | 100 | 10 | 90 | 12 14 | 1449.6 1453.2 | 118 101 | 1048.8 1041.6 | 88 75 | |
01.35.1250 | 1390 | 1110 | 110 | 1337 | 1163 | 26 | M24 | 48 | 40 | 5 | 1251 | 1248 | 100 | 10 | 90 | 12 14 | 1449.6 1453.2 | 118 101 | 1048.8 1041.6 | 88 75 | |
01.45.1400 | 1540 | 1260 | 110 | 1487 | 1313 | 26 | M24 | 48 | 40 | 5 | 1402 | 1398 | 100 | 10 | 90 | 12 14 | 1605.6 1607.2 | 131 112 | 1192.8 1195.6 | 100 86 | |
01.35.1400 | 1540 | 1260 | 110 | 1487 | 1313 | 26 | M24 | 48 | 40 | 5 | 1401 | 1398 | 100 | 10 | 90 | 12 14 | 1605.6 1607.2 | 131 112 | 1192.8 1195.6 | 100 86 | |
01.45.1600 | 1740 | 1460 | 110 | 1687 | 1513 | 26 | M24 | 48 | 45 | 5 | 1602 | 1598 | 100 | 10 | 90 | 14 16 | 1817.2 1820.8 | 127 111 | 1391.6 1382.4 | 100 87 | |
01.35.1600 | 1740 | 1460 | 110 | 1687 | 1513 | 26 | M24 | 48 | 45 | 5 | 1601 | 1598 | 100 | 10 | 90 | 14 16 | 1817.2 1820.8 | 127 111 | 1391.6 1382.4 | 100 87 | |
01.45.1800 | 1940 | 1660 | 110 | 1887 | 1713 | 26 | M24 | 48 | 45 | 5 | 1802 | 1798 | 100 | 10 | 90 | 14 16 | 2013.2 2012.8 | 141 123 | 1573.6 1574.4 | 113 99 | |
01.35.1800 | 1940 | 1660 | 110 | 1887 | 1713 | 26 | M24 | 48 | 45 | 5 | 1801 | 1798 | 100 | 10 | 90 | 14 16 | 2013.2 2012.8 | 141 123 | 1573.6 1574.4 | 113 99 | |
01.60.2000 | 2178 | 1825 | 144 | 2110 | 1891 | 33 | M30 | 60 | 48 | 8 | 2002 | 1998 | 132 | 12 | 120 | 16 18 | 2268.8 2264.4 | 139 123 | 1734.4 1735.2 | 109 97 | |
01.40.2000 | 2178 | 1825 | 144 | 2110 | 1891 | 33 | M30 | 60 | 48 | 8 | 2001 | 1998 | 132 | 12 | 120 | 16 18 | 2268.8 2264.4 | 139 123 | 1734.4 1735.2 | 109 97 | |
01.60.2240 | 2418 | 2065 | 144 | 2350 | 2131 | 33 | M30 | 60 | 48 | 8 | 2242 | 2238 | 132 | 12 | 120 | 16 18 | 2492.8 2498.4 | 153 136 | 1990.4 1987.2 | 125 111 | |
01.40.2240 | 2418 | 2065 | 144 | 2350 | 2131 | 33 | M30 | 60 | 48 | 8 | 2241 | 2238 | 132 | 12 | 120 | 16 18 | 2492.8 2498.4 | 153 136 | 1990.4 1987.2 | 125 111 | |
01.60.2500 | 2678 | 2325 | 144 | 2610 | 2391 | 33 | M30 | 60 | 56 | 8 | 2502 | 2498 | 132 | 12 | 120 | 18 20 | 2768.4 2776 | 151 136 | 2339.2 2228 | 125 112 | |
01.40.2500 | 2678 | 2325 | 144 | 2610 | 2391 | 33 | M30 | 60 | 56 | 8 | 2501 | 2498 | 132 | 12 | 120 | 18 20 | 2768.4 2776 | 151 136 | 2339.2 2228 | 125 112 | |
01.60.2800 | 2978 | 2625 | 144 | 2910 | 2691 | 33 | M30 | 60 | 56 | 8 | 2802 | 2798 | 132 | 12 | 120 | 18 20 | 3074.4 3076 | 168 151 | 2527.2 2528 | 141 127 | |
01.40.2800 | 2978 | 2625 | 144 | 2910 | 2691 | 33 | M30 | 60 | 56 | 8 | 2801 | 2798 | 132 | 12 | 120 | 18 20 | 3074.4 3076 | 168 151 | 2527.2 2528 | 141 127 | |
01.75.3150 | 3376 | 2922 | 174 | 3686 | 3014 | 45 | M42 | 84 | 56 | 8 | 3152 | 3147 | 162 | 12 | 150 | 20 22 | 3476 3471.6 | 171 155 | 2828 2824.8 | 142 129 | |
01.50.3150 | 3376 | 2922 | 174 | 3686 | 3014 | 45 | M42 | 84 | 56 | 8 | 3152 | 3148 | 162 | 12 | 150 | 20 22 | 3476 3471.6 | 171 155 | 2828 2824.8 | 142 129 | |
01.75.3550 | 3776 | 3322 | 174 | 3686 | 3414 | 45 | M42 | 84 | 56 | 8 | 3552 | 3547 | 162 | 12 | 150 | 20 22 | 3876 3889.6 | 191 174 | 3228 3220.8 | 162 147 | |
01.50.3550 | 3776 | 3322 | 174 | 3686 | 3414 | 45 | M42 | 84 | 56 | 8 | 3552 | 3548 | 162 | 12 | 150 | 20 22 | 3876 3889.6 | 191 174 | 3228 3220.8 | 162 147 | |
01.75.4000 | 4226 | 3772 | 174 | 4136 | 3864 | 45 | M42 | 84 | 60 | 10 | 4002 | 3997 | 162 | 12 | 150 | 22 25 | 4329.6 4345 | 194 171 | 3660.8 3660 | 167 147 | |
01.50.4000 | 4226 | 3772 | 174 | 4136 | 3864 | 45 | M42 | 84 | 60 | 10 | 4002 | 3998 | 162 | 12 | 150 | 22 25 | 4329.6 4345 | 194 171 | 3660.8 3660 | 167 147 | |
01.75.4500 | 4726 | 4272 | 174 | 4636 | 4364 | 45 | M42 | 84 | 60 | 10 | 4502 | 4497 | 162 | 12 | 150 | 22 25 | 4835.6 4845 | 217 191 | 4166.8 4160 | 190 167 | |
01.50.4500 | 4726 | 4272 | 174 | 4636 | 4364 | 45 | M42 | 84 | 60 | 10 | 4502 | 4498 | 162 | 12 | 150 | 22 25 | 4835.6 4845 | 217 191 | 4166.8 4160 | 190 167 |
Ayrıntılı çizimler almak için lütfen bizimle iletişime geçin !!!
Ev | Hakkımızda | Ürünler | Haber | Uygulama | Destek | Bizimle iletişime geçin